Cheapest Way to Call Japan from the UK
Every option compared honestly — access numbers, WhatsApp, VoIP apps and eSIMs. The right answer depends on your situation, so we cover all of them.
All Your Options at a Glance
There is no single best way to call Japan from the UK — it depends on whether both ends have internet, whether you're on a landline or mobile, and how often you call. Here is an honest comparison of every option.
| Method | Typical Cost | Needs Internet | Best For | Verdict |
|---|---|---|---|---|
|
|
Free | Both ends | Regular callers with WiFi on both sides | Best if both online |
|
|
Coming soon | No | UK landline callers, elderly relatives with no smartphone | 🔔 Notify me |
|
|
~1–3p/min | UK end only | UK mobile callers, no app needed on other end | Best for UK mobiles |
|
|
Free / low | Both ends | If your contact already uses the same app | Good if app matches |
|
|
From £3 | For data calls | Travelling to Japan | Travel only |
|
Standard UK Mobile
EE / O2 / Vodafone — international direct dial
|
50p–£1.50/min | No | Emergency calls only | Avoid — very expensive |
💡 The most important caveat on WhatsApp: it is genuinely free — but only works if the person you are calling also has a good internet connection. For calling elderly relatives or anyone without reliable WiFi or data, you need a paid option.
We are upgrading our dial-around service to a new supplier offering better rates to Japan. Leave your email below and we will notify you the moment new access numbers go live — you will be among the first to know.
One email when numbers go live. No spam, ever.
Calling from Your UK Mobile
Your standard mobile network will charge 50p–£1.50 per minute for international calls to Japan. Here are the two options that actually make sense.
Rebtel
The key advantage over WhatsApp: the person you're calling doesn't need a smartphone, internet connection, or any app. Rebtel routes your call over the internet on your end but delivers it as a normal phone call at the Japan end. Rates from around 1–3p per minute.
WhatsApp (Free — with a caveat)
Completely free if the person you're calling has WhatsApp and a reliable internet connection. That caveat matters — if they have unreliable WiFi or data, call quality suffers. Best for regular calls to people you know are online.
Used Skype to call Japan?
Microsoft shut Skype down in May 2025. The best direct replacement for calling Japan landlines and mobiles is Rebtel — same principle, no account needed. For free app-to-app calls, WhatsApp is the natural replacement.
Also Need to Send Money to Japan?
Many people calling Japan from the UK also send money home regularly. Your high street bank is typically the worst way to do it — most add a hidden margin of 3–5% on top of the exchange rate before charging a transfer fee. These two services are consistently cheaper.
Wise
Uses the real mid-market exchange rate — the same one you see on Google — with a small transparent fee shown upfront before you send. No hidden margin buried in the exchange rate. Used by over 16 million people worldwide.
Remitly
Built specifically for diaspora remittances — very popular for UK–Japan transfers. Competitive exchange rates with an on-time delivery guarantee: if your transfer is late, they refund the fee. Supports bank deposit, cash pickup and mobile wallet.
💡 Compare both before sending — rates shift daily. The cheapest for your amount this week may differ from last week.
Travelling to Japan? Avoid Roaming Charges
If you're visiting Japan, your UK SIM will cost you significantly more than you expect. EE charges up to £8.45 per day for data outside Europe — which adds up to over £59 on a week's trip just for mobile internet. An eSIM costs a fraction of that and activates before you board.
Airalo
Best for most travellers. Buy a data plan before you leave, scan a QR code, and you have local data rates the moment you land in Japan. No physical SIM swap, no queues at the airport. Plans start from around £3.
Holafly
Better for longer stays or heavy data users. Unlimited data plans mean you never worry about running out — useful if you're making lots of WhatsApp video calls home, using Google Maps constantly, or working remotely during your trip.
ℹ️ eSIMs are data-only — calls and texts still go through apps like WhatsApp. Your UK number stays active on your phone's physical SIM alongside the eSIM.
How to Dial Japan from the UK
📞 Dialling format
Dial 00 + the country code + the full local number (omitting any leading zero).
Dialling code for Japan
The dialling code for Japan is +81.
When calling Japan from the UK you must dial 0081 followed by the Japan number in full.
When using our service to make cheap calls to Japan, you need to:
- Dial the access number
- When you hear the voice prompt, dial the Japan number starting with 0081
- When you have finished inputting the number, wait to be connected.
That’s it….easy!
Best time to call Japan from UK
The time in Japan is 9 hours ahead of the UK (GMT +9). On that basis the best time to call Japan is 8am until 12pm UK time. The whole of Japan is covered by a single time zone so you don’t need to worry about which part of Japan you are calling.
Travel Information (provided by the FCO)
Japan Area Codes
| City | Japan Dialing Codes from UK |
| Akita | 0081 96 |
| Aomori | 0081 177 |
| Asahikawa | 0081 166 |
| Chiba | 0081 43 |
| Choshi | 0081 43 |
| Fukuoka | 0081 92 |
| Funabashi | 0081 47 |
| Gifu | 0081 58 |
| Hachioji | 0081 42 |
| Hakodate | 0081 138 |
| Himeji | 0081 79 |
| Hiroshima | 0081 82 |
| Ichikawa | 0081 47 |
| Kagoshima | 0081 99 |
| Kanazawa | 0081 76 |
| Kasugai | 0081 568 |
| Kawaguchi | 0081 482 |
| Kawasaki | 0081 44 |
| Kishiwada | 0081 724 |
| Kitakyushu | 0081 93 |
| Kobe | 0081 78 |
| Kofu | 0081 552 |
| Kumamoto | 0081 96 |
| Kurashiki | 0081 86 |
| Kure | 0081 823 |
| Kurume | 0081 942 |
| Kyoto | 0081 75 |
| Machida | 0081 427 |
| Matsudo | 0081 47 |
| Matsumoto | 0081 263 |
| Matsuyama | 0081 89 |
| Mito | 0081 292 |
| Miyazaki | 0081 985 |
| Morioka | 0081 196 |
| Nagano | 0081 262 |
| Nagaoka | 0081 258 |
| Nagasaki | 0081 95 |
| Nagoya | 0081 52 |
| Naha | 0081 98 |
| Niigata | 0081 25 |
| Ogaki | 0081 584 |
| Okayama | 0081 862 |
| Okazaki | 0081 564 |
| Okinawa | 0081 98 |
| Omiya | 0081 48 |
| Omuta | 0081 9445 |
| Osaka | 0081 66 |
| Sakai | 0081 72 |
| Sapporo | 0081 11 |
| Sasebo | 0081 956 |
| Sendai | 0081 22 |
| Shimonoseki | 0081 832 |
| Shizuoka | 0081 54 |
| Takamatsu | 0081 878 |
| Takaoka | 0081 766 |
| Tokyo | 0081 3 |
| Toyama | 0081 764 |
| Toyonaka | 0081 6 |
| Toyota | 0081 565 |
| Tsu | 0081 592 |
| Ube | 0081 836 |
| Uji | 0081 774 |
| Utsunomiya | 0081 28 |
| Wakayama | 0081 73 |
| Yamaguchi | 0081 839 |
| Yao | 0081 729 |
| Yokkaichi | 0081 748 |
| Yokohama | 0081 45 |
| Gytheio | 0030 2733 |
| Halkida | 0030 2221 |
| Herakleia | 0030 2325 |
| Heraklion | 0030 2810 |
| Heraklion (Iraklion) | 0030 2810 |
| Iasmos | 0030 2534 |
| Ierapetra | 0030 2842 |
| Ierissos | 0030 2377 |
| Igoumenitsa | 0030 2665 |
| Ilio | 0030 210 |
| Iraklion | 0030 281 |
| K. Nevrokopi | 0030 2523 |
| Kala Nera | 0030 2423 |
| Kalabaka | 0030 2432 |
| Kalamaria | 0030 2310 |
| Kalamata | 0030 2721 |
| Kalavrita | 0030 2692 |
| Kalentzi | 0030 2659 |
| Kalianoi | 0030 2747 |
| Kalimnos | 0030 2243 |
| Kallikrateia | 0030 2399 |
| Kallisti | 0030 2535 |
| Kallithea | 0030 210 |
| Kalloni | 0030 2253 |
| Kam.Vourla | 0030 2235 |
| Kanalaki | 0030 2684 |
| Kantanos | 0030 2823 |
| Kardamila | 0030 2272 |
| Karditsa | 0030 2441 |
| Karies | 0030 2653 |
| Karpathos | 0030 2245 |
| Karpenisi | 0030 2237 |
| Karystos | 0030 2224 |
| Kassandreia | 0030 2374 |
| Kastoria | 0030 2467 |
| Kastri | 0030 2792 |
| Katerini | 0030 2351 |
| Kavala | 0030 251 |
| Kea | 0030 2288 |
| Keratsini | 0030 210 |
| Khaniá | 0030 28210 |
| Khania/Souda | 0030 28210 |
| Kiato | 0030 2742 |
| Kilkis | 0030 2341 |
| Kissamos | 0030 2822 |
| Kolympari | 0030 2824 |
| Komotini | 0030 2531 |
| Konitsa | 0030 2655 |
| Kopanaki | 0030 2765 |
| Korinthos | 0030 2741 |
| Koroni | 0030 2725 |
| Kos | 0030 2242 |
| Kozani | 0030 2461 |
| Kranidi | 0030 2754 |
| Krestena | 0030 2625 |
| Kymi | 0030 2222 |
| Kyparissia | 0030 2761 |
| Kyprinos | 0030 2556 |
| Kythira | 0030 2736 |
| Lagadas | 0030 2394 |
| Lagadikia | 0030 2393 |
| Lagonisi | 0030 2291 |
| Lamia | 0030 2231 |
| Larissa | 0030 241 |
| Lavrion | 0030 2292 |
| Lechena | 0030 2623 |
| Lefkada | 0030 2645 |
| Lefkimi Corfu | 0030 2662 |
| Leonidio | 0030 2757 |
| Leros | 0030 2247 |
| Levidi | 0030 2796 |
| Lidoriki | 0030 2266 |
| Limenari | 0030 2593 |
| Limin Chersonisou | 0030 2897 |
| Livadeia | 0030 2261 |
| Loutra Aidipsou | 0030 2226 |
| Loutraki | 0030 2744 |
| Lygourgio | 0030 2753 |
| Makrakomi | 0030 2236 |
| Makrychori | 0030 2495 |
| Mantoudi | 0030 2227 |
| Markopoulo | 0030 2299 |
| Mataraga | 0030 2635 |
| Megalopoli | 0030 2791 |
| Megara | 0030 2296 |
| Meligalas | 0030 2724 |
| Messini | 0030 2722 |
| Messologi | 0030 2631 |
| Mikonos | 0030 2289 |
| Milos | 0030 2287 |
| Mirina | 0030 2254 |
| Mitilini | 0030 2251 |
| Moires | 0030 2892 |
| Molaoi | 0030 2732 |
| Moudania | 0030 2373 |
| Mouzaki | 0030 2445 |
| Nafpaktos | 0030 2634 |
| Nafplion | 0030 2752 |
| Naousa | 0030 2332 |
| Naxos | 0030 2285 |
| Nea Smyrni | 0030 210 |
| Nemea | 0030 2746 |
| Nigrita | 0030 2322 |
| Nikaia | 0030 210 |
| Nikitas | 0030 2375 |
| Orestiada | 0030 2552 |
| Palamas | 0030 2444 |
| Paramythia | 0030 2666 |
| Paranesti | 0030 2524 |
| Paros | 0030 2284 |
| Patra | 0030 261 |
| Patras | 0030 2610 |
| Perama | 0030 2834 |
| Peramos | 0030 2594 |
| Perdika | 0030 2654 |
| Perea | 0030 2392 |
| Peristeri | 0030 210 |
| Peristerion | 0030 210 |
| Philippiada | 0030 2683 |
| Piraeus | 0030 210 |
| Plaka | 0030 2352 |
| Polikastro | 0030 2343 |
| Polygyros | 0030 2371 |
| Poros | 0030 2298 |
| Préveza | 0030 2682 |
| Prosotsani | 0030 2522 |
| Psachna | 0030 2228 |
| Ptolemaida | 0030 2463 |
| Pyli | 0030 2434 |
| Pylos | 0030 2723 |
| Pyrgos | 0030 2621 |
| Pyrgos (Creta) | 0030 2893 |
| Rafina | 0030 2294 |
| Rethymno | 0030 2831 |
| Rhodes | 0030 2241 |
| Ródhos | 0030 22410 |
| Rodopoli | 0030 2327 |
| Salakos | 0030 2246 |
| Sami | 0030 2674 |
| Samos | 0030 2273 |
| Sapes | 0030 2532 |
| Serres | 0030 2321 |
| Servia | 0030 2464 |
| Siatista | 0030 2465 |
| Sidirokastro | 0030 2323 |
| Siros | 0030 2281 |
| Sitia | 0030 2843 |
| Skala | 0030 2735 |
| Skiathos | 0030 2427 |
| Skopelos | 0030 2424 |
| Skripero Corfu | 0030 2663 |
| Sochos | 0030 2395 |
| Sofades | 0030 2443 |
| Soufli | 0030 2554 |
| Sparti | 0030 2731 |
| Spili | 0030 2832 |
| Stavroupoli | 0030 2542 |
| Stilida | 0030 2238 |
| Stratoni | 0030 2376 |
| Tampouria | 0030 2656 |
| Thermo | 0030 2644 |
| Thessaloniki | 0030 231 |
| Thira | 0030 2286 |
| Thiva | 0030 2262 |
| Tinos | 0030 2283 |
| Trikala | 0030 2431 |
| Tripolis | 0030 271 |
| Tropea | 0030 2797 |
| Tyrnavos | 0030 2492 |
| Tzermiades | 0030 2844 |
| Vamos | 0030 2825 |
| Vasilika | 0030 2396 |
| Velestino | 0030 2425 |
| Veroia | 0030 2331 |
| Viannos | 0030 2895 |
| Vilia | 0030 2263 |
| Vitina | 0030 2795 |
| Volissos | 0030 2274 |
| Volos | 0030 24210 |
| Vonitsa | 0030 2643 |
| Voulgareli | 0030 2685 |
| Xanthi | 0030 2541 |
| Xylagani | 0030 2533 |
| Xylokastro | 0030 2743 |
| Zagora | 0030 2426 |
| Zakynthos | 0030 2695 |
| Zichni | 0030 2324 |
| Zitsa | 0030 2658 |

